Domain renewal prices
The following prices are valid for domain renewals for 1 year (before the domain is quarantined):
Domain | Price |
.pl non-IDN | 50 PLN |
.pl non-IDN functional (com.pl, net.pl, etc.) | 40 PLN |
.pl non-IDN regional (warszawa.pl, etc.) | 20 PLN |
.pl IDN | 15 PLN |
.pl IDN functional (com.pl, net.pl, etc.) | 10 PLN |
.pl IDN regional (warszawa.pl, etc.) | 5 PLN |
.co.pl | 20 PLN |
.eu | 25 PLN 6 EUR |
.com | 30 PLN 7 EUR |
.net | 30 PLN 7 EUR |
.org | 30 PLN 7 EUR |
.info | 30 PLN 7 EUR |
.biz | 30 PLN 7 EUR |
.mobi | 80 PLN 18 EUR |
.tel | 50 PLN 12 EUR |
.de | 35 PLN 9 EUR |
.sk | 100 PLN 25 EUR |
.at | 60 PLN |
.be | 25 PLN |
.ch | 40 PLN |
.co | 90 PLN |
.es | 50 PLN |
.it | 35 PLN |
.li | 40 PLN |
.me | 75 PLN |
.nl | 30 PLN |
.tv | 100 PLN |
.uk | 30 PLN |
.asia | 60 PLN |
.fm | 250 PLN |
.gr | 60 PLN |
.lt | 100 PLN |
.lu | 75 PLN |
.si | 100 PLN |
.ua (functional and regional) | 50 PLN |
.ws | 40 PLN |
.xxx | 350 PLN |
The following prices are valid for domain renewals for 1 year after the domain is quarantined:
Domain | Price |
All .pl (from 01.01.2010) | 5 PLN plus normal renewal price |
.eu | 45 PLN 10 EUR |
NOTES:
1. Some domains have higher renewal prices after they expire (notably .eu), which is reflected in the second table.
2. See also domain registration fees, domain transfer fees, domain trade fees and additional ccTLD fees.
3. For customers with larger portfolios, discounts on .pl renewals are available.